Rinnai Infinity EFi250 Internal

A new generation of continuous flow water heater
Temperature controlled continuous flow gas hot water system for internal applications. Factory preset to 55 °C.
• High efficiency (95%)
• Lower gas emissions (due to a secondary heat exchanger)
• Subsequent savings (water is preheated so doesn't use as much energy)

RRP $3,059
Suitable for
• Commercial and domestic internal applications
• Mains and low pressure systems
• Solar installations as a gas boost
Hard or acidic water will need to be treated in order to use this product.
Gas type
Available for Natural Gas or LPG. Specify gas type at time of purchase.
Positioning internal units
All continuous flow water heaters must be installed to ensure access can be gained, for servicing and repair, without hazard or undue difficulty. Sufficient clearances shall allow access and removal of all serviceable components.
For internal units we recommend a 600 mm clearance for servicing access. This can be reduced to 50 mm if installed in a cupboard.

| Colour: | Gunmetal Grey |
| Input: | 211 MJ/h or 58.6 kW |
| Output: | 200 MJ/h or 55.6 kW |
| Efficiency: | 95% |
| Energy Star Rating: | 6.8 stars |
| REU Number: | REU-KM3237FFUD-ZK |
| Capacity | Hot water capacity: 1.5-37 litres per minute Nominal water capacity: 32 litres per minute at a 25 ° rise (1920 L/h) |
| Connections | Hot water outlet: R¾ (20 mm) Cold water inlet: R¾ (20 mm) Gas supply: R¾ (20 mm) Condensate: R½ (15 mm) |
| Exhaust System | Forced flue (balanced flued, room sealed fan assisted appliance). Flue dimensions; inner - 80 mm, outer 125 mm |
| Ignition System | Direct electronic ignition |
| Injector Size | NG: 1.15, 1.9, 1.8* LPG: 0.75, 1.15, 1.1* * only one point |
| Line Pressure (min.) | NG: 1.13 kPa, LPG: 2.75 kPa |
| Line Pressure (max.) | 3.5 kPa (maximum standing pressure under abnormal intermittent conditions is 5.0 kPa). In the case of commercial metering (i.e. 35-37 kPa coming in), there may be a requirement to regulate the incoming line pressure down. |
| Power Consumption | Normal: LPG - 92 W, NG - 72 W Automatic frost protection: 218 W Standby: 2.4 W |
| Noise Level | 50 dB(A) |
| NOx af | < 60 ppm |
| Safety Devices | Flame failure, boil-dry protection, overheat protection (OHS), fusible link, pressure relief valve, combustion fan rpm check |
| Water Supply | Nominal operating pressure: 240-1000 kPa Minimum water flow: 1.5 litres per minute |
| Weight | 32 kg |
| Market Release | July 2011 |
| Compliance | ESS: Supplier Declaration of Compliance • Declaration Number: 1008720096 • Certificate Number: 7083 |
| All dimensions are in mm | ||
| A | Width | 470 |
| B | Depth | 257~307 |
| C | Height - unit | 654 |
| D | Height - including brackets | 721.6 |
| E | Hot water outlet from wall | 100~150 |
| F | Hot water outlet from centre | 100 |
| G | Cold water inlet from wall | 64.6~114.6 |
| H | Cold water inlet from centre | 27.7 |
| I | Gas connection from wall | 89~139 |
| J | Gas connection from centre | 103.2 |
| K | Condensate outlet from wall | 122.6 |
| L | Condensate outlet from centre | 195 |
| M | Gas: Length of gas connection (from base) Cold: Length of cold water inlet (from base) Hot: Length of hot water outlet (from base) Condensate: Connection length (from base) |
40.2 50.2 41.2 22.4 |
| Additional dimension information | ||
| Flue centre to mounting bracket | 100~140 |


