Rinnai Energysaver 559FT

Rinnai Energysaver 559FT
A heating solution that delivers excellent air quality and efficient heating to any room.
• Delivers an ultra-clean breathing environment: Whether you're an allergy sufferer or not
• Highly efficient: They provide heat through floor-level outlets—whole areas are heated quickly.jpg)
Accepted heating product for the EECA Warm Up New Zealand: Heat Smart program.
RRP $2,209
Does not include flue—sold separately.
Suitable for
Domestic and commercial heating appliance. Suitable for living rooms, bedrooms, and open plan areas. Can heat up to 77 m² (depending on where you live).
Gas type
Available for Natural Gas or LPG. Specify gas type at time of purchase.
General clearances
The appliance must not be built-in.

| Colour: | White |
| Input: | 9-23 MJ/h (low to high) |
| Output NG: | 1.9-5.1 kW (short flue), 1.9-5.3 kW (long flue) |
| Output LPG: | 1.9-4.6 kW (short flue), 1.9-4.8 kW (long flue) |
| Efficiency: | 81% |
| Energy Star Rating: | 4.2 stars |
| Burner | Stainless steel bunsen burner |
| Description | High efficiency forced flue convection heater supported by electronic timers |
| Data Plate |
Lower bottom panel, left hand side |
| Electrical Supply | 230 V 50 Hz with supply cord and 3-pin plug |
| Fan | Cross flow fan |
| Gas Connection | 15 mm BSP male thread |
| Gas Control | Rinnai electronic modulating gas control valve |
| Humidifier Tray Capacity | 1.0 L |
| Ignition | Direct continuous spark electronic ignition—no pilot |
| Noise Level | 33-42 dB(A) |
| Power Consumption | Approx. 50 W (on high), < 1 W on standby |
| Safety Devices | Overheat switch, fusible link, flame failure device, electrical fuse, and power failure |
| Temperature Range | 16-26 °C by 1 °C increments |
| Weight | 26 kg |
| Compliance | ESS Supplier Declaration of Compliance: • Declaration Number: 11035200911 • Certificate Number: 5209 |
| Market Release | 2010 |











