Rinnai Neo Inbuilt

The Rinnai Neo™ gas fires range combines modern good looks with the latest advances in technology. Impressively it's the first natural draft gas fire available in New Zealand with a greater than 4-star energy rating across all installations.
The ENERGY STAR® mark identifies New Zealand's most efficient products and appliances.
Efficient
A major benefit of the Neo's 4.1 star rating is that it won't burn a hole in your pocket. With Neo's advanced design, you'll require less energy to heat your room—which means lower running costs.
Innovative
A choice of designer framing options are available (refer Design Gallery), so you can individualise your fireplace to complement your décor.
Versatile
The Neo gas fires come in a range of models to suit any installation. The wall-mounted inbult option is ideal for sleek, modern homes; while the freestanding plinth or console model will suit a more traditional style.
Choose from a base model with a discrete manual control or a full featured model with Electronic Timer Remote (ETR).
Accepted heating product for the EECA Warm Up New Zealand: Heat Smart program.
RRP $3,760
Includes ETR engine and frame—ordered separately. This is indicative pricing only, price will vary according to model type (manual or ETR), type of installation, and framing option selected.
Suitable for
Living rooms and open plan areas, can heat up to 107 m² (depending on gas type and where you live).
Gas type
Available for Natural Gas or LPG. Specify gas type at time of purchase.
General clearances


| NG | ULPG | |
| Input: | 14-30 MJ/h | 14-27 MJ/h |
| Output: | 3.24-6.94 kW | 2.98-6.04 kW |
| Efficiency: | 80.5% | 80% |
| Heating Area: | up to 107 m² | up to 93 m² |
| Energy Star Rating | 4.1 stars | 4.1 stars |
| Data Plate | Inside the appliance on the front left hand side |
| Flue: Decorative (mock chimney) | Natural draft twin-skin flue. An approved 100 mm cowl must be fitted to all installations. Decorative chimney installations require a Rinnai Zero Clearance Box and Flue Kit. Flue dimensions; outer 150 mm, inner 100 mm. |
| Flue: Masonry | Rinnai strongly recommends the use of a Rinnai flexiliner flue system (flexi Ø 100 mm). Failure to meet this criteria may result in an unsafe situation. Installation without a flexiliner flue is permissible as long as the chimney is checked for soundness and ability to achieve a good draw. |
| Gas Connection | ½ " BSPT, the gas supply terminates inside the heater at the front lower right hand side of the appliance. |
| Ignition | Continuous spark electronic ignition |
| Noise Level | 37-45 dB(A) |
| Power Consumption | High 50 W, standby <3 W. A 1500 mm cord is supplied with a 3-pin plug on the rear left of the appliance. |
| Safety Devices | Overheat switch, electrical fuse, flame failure sensing system, and power failure protection. |
| Weight | 60 kg |
| Market Release | 2011 |
| Compliance | ESS: Supplier Declaration of Compliance • Declaration Number: 123912011 • Certificate Number: 7707 |
| Masonry (mm) | Mock Chimney (mm) | |
| A | 865 mm | 865 mm |
| B | 660 mm | 660 mm |
| C | 359 mm | 363 mm |
| D | 62 mm | 62 mm |
| E | 691 mm | 795 mm |
| F | 589 mm | 650 mm |
| G | - | 280 mm |
| H | 305 mm | 305 mm |
| I | 45 mm | 45 mm |
| J | 235 mm | 240 mm |
This is considered a flush installation, only the frame protrudes from the enclosure (sits out approximately 20 mm from the wall).
























